PORTAVENT® - Fleet
HOME / Fleet Solutions / Markets & Products / COPPUS® Portable Ventilators / Products / PORTAVENT®
COPPUS Portavent®
Versatile Centrifugal Ventilator for Source Capture Fume Exhaust
The design, performance and versatility of the Portavent® centrifugal ventilator make it ideal for a wide range of industrial applications – welding and other fume removal; small tank; purging; equipment cooling; confined space ventilation; and other maintenance and safety applications.
Note: PV-500 & PV-750 special order only.
Features & Advantages:
- Available in three models offering 560-940 cfm (951-1,597 m3/hr)
- Direct-drive 3,500 RPM fan motor
- Cast aluminum fan and housing provides spark-resistant construction
- Unique, multi-position stand offers a variety of convenient set-ups
- Accepts flexible duct at inlet and outlet ends
- Backwardly inclined airfoil blades prevent motor overloads
- Inlet and outlet screens meet OSHA standards
- TE & EP motors available on all models
- 84-90 dBA @ 5 ft (1.5 m)
![Click me](/sites/default/files/fleet-solution/Portavent.png)
× ![Popup Image](/sites/default/files/fleet-solution/Portavent.png)
![Popup Image](/sites/default/files/fleet-solution/Portavent.png)
Accessories:
- 5 & 6” close pitch source capture duct
- 5, 6, and 8” source capture hoods
Dimensions:
![Click me](/sites/default/files/fleet-solution/Portavent_Dims.png)
× ![Popup Image](/sites/default/files/fleet-solution/Portavent_Dims.png)
![Popup Image](/sites/default/files/fleet-solution/Portavent_Dims.png)
PHYSICAL DIMENSIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portavent | A | B | C | D | E | F | G | Net Wt. | |||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kg | ||
PV-500 | 22.4 | 569 | 14.8 | 376 | 19.0 | 483 | 9.5 | 241 | 8.4 | 213 | 5.4 | 137 | 4.9 | 124 | 60 | 27 | |
PV-750 | 22.9 | 582 | 15.6 | 396 | 19.0 | 483 | 9.5 | 241 | 9.3 | 236 | 5.9 | 150 | 5.9 | 150 | 72 | 32 | |
PV-1000 | 22.9 | 582 | 15.6 | 396 | 19.0 | 483 | 9.5 | 241 | 9.3 | 236 | 5.9 | 150 | 5.9 | 150 | 73 | 33 |
Performance:
PERFORMANCE DATA THROUGH VARIOUS LENGTHS OF DUCT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portavent | Free Air | 10 ft (3 m) | 20 ft (6 m) | 30 ft (9 m) | 50 ft (15 m) | Static Pressure (WG) | Duct Size | ||||||||
cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | in | mm | in | mm | ||
PV-500 | 60 Hz | 560 | 952 | 493 | 838 | 449 | 763 | 432 | 734 | 399 | 678 | 5.3 | 135 | 5.0 | 127 |
PV-750 | 815 | 1,385 | 728 | 1,237 | 695 | 1,181 | 665 | 1,130 | 629 | 1,070 | 8.5 | 216 | 6.0 | 152 | |
PV-1000 | 940 | 1,597 | 819 | 1,391 | 781 | 1,327 | 752 | 1,278 | 701 | 1,191 | 7.0 | 178 | 6.0 | 152 | |
PV-500 | 50 Hz | 453 | 770 | 399 | 678 | 363 | 617 | 349 | 594 | 322 | 548 | 4.3 | 110 | 5.0 | 127 |
PV-750 | 659 | 1,120 | 588 | 1,000 | 562 | 955 | 538 | 914 | 509 | 865 | 6.9 | 176 | 6.0 | 152 | |
PV-1000 | 759 | 1,290 | 661 | 1,124 | 631 | 1,072 | 607 | 1,032 | 566 | 962 | 5.7 | 145 | 6.0 | 152 |
FREE AIR DECIBEL LEVELS | |
---|---|
PV-500 | 84 dBA |
PV-750 | 87 dBA |
PV-1000 | 90 dBA |